| Parameter | Value |
|---|
| SH5 version | v.2.46.1 |
| Latest official version | |
| Registered to | F5DJL |
| sh5.master | VER20180702 |
| sh5.master callsigns | 40068 |
| cty.dat | VER20230204 |
| cty.dat countries | 346 |
| ssnak.indices | 01.01.1996 - 15.07.2018 |
| Found locators in sh5.master | 6640 (36.31%) |
| Elapsed time, ms. | 6906 |
| SH5 settings |
| Passed QSOs window, minutes | 5 |
| Break time duration, minutes | 5 |
| Include log | true |
| Hide time in log | false |
|